<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEXY TWEET</title>
	<atom:link href="http://www.tweetlator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tweetlator.com</link>
	<description>TWEET THE HOT AND SEXY NEWS</description>
	<lastBuildDate>Sun, 12 Jun 2011 16:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Russell 2000 (RUT) Index &#8211; 10/06/2011</title>
		<link>http://www.tweetlator.com/russell-2000-rut-index-10062011/</link>
		<comments>http://www.tweetlator.com/russell-2000-rut-index-10062011/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[RUT]]></category>

		<guid isPermaLink="false">http://www.tweetlator.com/?p=178</guid>
		<description><![CDATA[Above is the daily chart of Russell 2000 (RUT) from last Friday, 10th June 2011. RUT is in downtrend and is testing its support, which is 765-775. With this we can anticipate what could happen next week and adjust our trading strategy regarding it. Overall I see the regional stock market are in downtrend in [&#8230;] <a class="more-link" href="http://www.tweetlator.com/russell-2000-rut-index-10062011/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.tweetlator.com/wp-content/uploads/2011/06/2011Jun-Russell-2000-800x600.png"><img class="aligncenter size-medium wp-image-179" title="RUT Russell 2000" src="http://www.tweetlator.com/wp-content/uploads/2011/06/2011Jun-Russell-2000-800x600-300x225.png" alt="" width="300" height="225" /></a></p>
<p style="text-align: justify;">Above is the daily chart of Russell 2000 (RUT) from last Friday, 10th June 2011. RUT is in downtrend and is testing its support, which is 765-775. With this we can anticipate what could happen next week and adjust our trading strategy regarding it. Overall I see the regional stock market are in downtrend in short term. The quantitative easing is maybe not to be continued also add the <span id="more-178"></span>downtrend of the us stock market as well. Plan your trade well.</p>
<p style="text-align: justify;">&nbsp;</p>
<h4>Incoming search terms:</h4><ul><li>Stock Market 2000 to 2011</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.tweetlator.com/russell-2000-rut-index-10062011/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.tweetlator.com/russell-2000-rut-index-10062011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT Bhakti Investama Tbk &#8211; BHIT</title>
		<link>http://www.tweetlator.com/pt-bhakti-investama-tbk-bhit/</link>
		<comments>http://www.tweetlator.com/pt-bhakti-investama-tbk-bhit/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 07:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Bhakti Investama]]></category>
		<category><![CDATA[BHIT]]></category>

		<guid isPermaLink="false">http://www.tweetlator.com/?p=171</guid>
		<description><![CDATA[Today I will review one of the Indonesian stock market ticker, BHIT (PT Bhakti Investama Tbk), which is an Indonesia-based investment banking company. The Company is engaged in content and advertising-based media, subscribers-based media, transportation, multifinance, telecommunication infrastructure and information technology, fund management, underwriting and brokerage and investment.  What about the price target for BHIT [&#8230;] <a class="more-link" href="http://www.tweetlator.com/pt-bhakti-investama-tbk-bhit/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetlator.com/wp-content/uploads/2011/06/BHIT.png"><img class="aligncenter size-medium wp-image-172" title="Bhakti Investama BHIT" src="http://www.tweetlator.com/wp-content/uploads/2011/06/BHIT-300x225.png" alt="" width="300" height="225" /></a></p>
<p style="text-align: justify;">Today I will review one of the Indonesian stock market ticker, BHIT (PT Bhakti Investama Tbk), which is an Indonesia-based investment banking company. The Company is engaged in content and advertising-based media, subscribers-based media, transportation, multifinance, telecommunication infrastructure and information technology, fund management, underwriting and brokerage and investment.  What about the price target for BHIT ?</p>
<p style="text-align: justify;"><span id="more-171"></span>Yesterday BHIT made a big move and many think that uptrend is over, but i don&#8217;t think so. It has potential to go up to 270 first. So let&#8217;s check the BHIT price movement in coming week.</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">Brought to you by <a href="http://www.tweetlator.com">Sexy Tweet</a></p>
<h4>Incoming search terms:</h4><ul><li>Indonesian Stock Market photo November 2011</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.tweetlator.com/pt-bhakti-investama-tbk-bhit/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.tweetlator.com/pt-bhakti-investama-tbk-bhit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJX and SPY ETF Trading</title>
		<link>http://www.tweetlator.com/djx-and-spy-etftrading/</link>
		<comments>http://www.tweetlator.com/djx-and-spy-etftrading/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[DJX]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.tweetlator.com/?p=166</guid>
		<description><![CDATA[Last Friday the Dow Jones has reversed to uptrend, now we can also trade the Exchange Traded Funds (ETF) like SPY (S&#38;P 500 ETF) and DJX (DJI ETF). Trading ETF options is also possible in this case. My next target for SPY is $134.2. For the DJX next first target is $125 and second target $125.6. [&#8230;] <a class="more-link" href="http://www.tweetlator.com/djx-and-spy-etftrading/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetlator.com/wp-content/uploads/2011/05/ETF.jpg"><img class="aligncenter size-medium wp-image-167" title="exchange traded funds - ETF" src="http://www.tweetlator.com/wp-content/uploads/2011/05/ETF-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p style="text-align: justify;">Last Friday the Dow Jones has reversed to uptrend, now we can also trade the Exchange Traded Funds (ETF) like SPY (S&amp;P 500 ETF) and DJX (DJI ETF). Trading ETF options is also possible in this case. My next target for SPY is <span id="more-166"></span>$134.2. For the DJX next first target is $125 and second target $125.6.</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">Brought to you by <a href="http://www.tweetlator.com">Sexy Tweet</a></p>
<h4>Incoming search terms:</h4><ul><li>ETF trading</li><li>exchange trading fund</li><li>how to trade tbt etf</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.tweetlator.com/djx-and-spy-etftrading/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.tweetlator.com/djx-and-spy-etftrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW Turnaround</title>
		<link>http://www.tweetlator.com/dow-turnaround/</link>
		<comments>http://www.tweetlator.com/dow-turnaround/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>

		<guid isPermaLink="false">http://www.tweetlator.com/?p=163</guid>
		<description><![CDATA[Last night DOW shows strength and conformed with massive volume at the end of the trading session. So prepare go long for tonight. Happy trading. &#160; Brought to you by Sexy Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetlator.com/wp-content/uploads/2011/05/DOW-Turnaround.jpg"><img class="aligncenter size-medium wp-image-164" title="DOW Turnaround" src="http://www.tweetlator.com/wp-content/uploads/2011/05/DOW-Turnaround-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: justify;">Last night DOW shows strength and conformed with massive volume at the end of the trading session. So prepare go long for tonight. Happy trading.</p>
<p style="text-align: justify;">&nbsp;</p>
<p>Brought to you by <a href="http://www.tweetlator.com">Sexy Tweet</a></p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.tweetlator.com/dow-turnaround/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.tweetlator.com/dow-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Support</title>
		<link>http://www.tweetlator.com/dow-jones-support/</link>
		<comments>http://www.tweetlator.com/dow-jones-support/#comments</comments>
		<pubDate>Wed, 25 May 2011 05:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[DJI]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.tweetlator.com/?p=156</guid>
		<description><![CDATA[Above is the Dow Jones Industrial chart (DJI) using regression channel. The 100 sMA is acting as the support and weekly chart shows however the 50 sMA as the price support. I think it will still going down a bit until the next support 1 and 2 as shows  in the chart. Brought to you by [&#8230;] <a class="more-link" href="http://www.tweetlator.com/dow-jones-support/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetlator.com/wp-content/uploads/2011/05/2011May-Dow-Jones-Industrial-DJI-800x600.png"><img class="aligncenter size-medium wp-image-157" title="Dow Jones Industrial ($DJI)" src="http://www.tweetlator.com/wp-content/uploads/2011/05/2011May-Dow-Jones-Industrial-DJI-800x600-300x225.png" alt="" width="300" height="225" /></a></p>
<p style="text-align: justify;">Above is the Dow Jones Industrial chart (DJI) using regression channel. The 100 sMA is acting as the support and weekly chart shows however the 50 sMA as the price support. I think it will still going down a bit until the next support 1 and 2 as shows  in the chart.</p>
<p><span id="more-156"></span></p>
<p>Brought to you by : <a href="http://www.tweetlator.com">Sexy Tweet</a></p>
<h4>Incoming search terms:</h4><ul><li>regression in sma graph</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.tweetlator.com/dow-jones-support/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.tweetlator.com/dow-jones-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa Inc. (AA) &#8211; A Head and Shoulder Chart Pattern ?</title>
		<link>http://www.tweetlator.com/alcoa-inc-aa-a-head-and-shoulder-chart-pattern/</link>
		<comments>http://www.tweetlator.com/alcoa-inc-aa-a-head-and-shoulder-chart-pattern/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Analysze]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Alcoa Inc]]></category>
		<category><![CDATA[Chart Pattern]]></category>
		<category><![CDATA[Head and Shoulder]]></category>

		<guid isPermaLink="false">http://www.tweetlator.com/?p=150</guid>
		<description><![CDATA[From yesterday chart, I was looking at Alcoa Inc. (AA). Alcoa Inc. is engaged in the production and management of aluminum, fabricated aluminum, and alumina combined, through its participation in mining, refining, smelting, fabricating, and recycling. I don&#8217;t know whether a head and shoulder chart pattern is valid in AA. My trade plan for entry is [&#8230;] <a class="more-link" href="http://www.tweetlator.com/alcoa-inc-aa-a-head-and-shoulder-chart-pattern/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetlator.com/wp-content/uploads/2011/05/Alcoa-Inc.jpg"><img class="aligncenter size-medium wp-image-151" title="Alcoa Inc" src="http://www.tweetlator.com/wp-content/uploads/2011/05/Alcoa-Inc-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: justify;">From yesterday chart, I was looking at Alcoa Inc. (AA). Alcoa Inc. is engaged in the production and management of aluminum, fabricated aluminum, and alumina combined, through its participation in mining, refining, smelting, fabricating, and recycling. I don&#8217;t know whether a head and shoulder chart pattern is valid in AA. My trade plan for entry is around on 16.7$. Stop Loss is around <span id="more-150"></span>18.0$ and Target price is around 15.7$. The chart is below here.</p>
<p><a href="http://www.tweetlator.com/wp-content/uploads/2011/05/2011May-Alcoa-Inc-800x600.png"><img class="aligncenter size-medium wp-image-152" title="Alcoa Inc. AA" src="http://www.tweetlator.com/wp-content/uploads/2011/05/2011May-Alcoa-Inc-800x600-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Disclaimer On.</p>
<p>&nbsp;</p>
<p>Brought to you by <a href="http://www.tweetlator.com">Sexy Tweet</a></p>
<h4>Incoming search terms:</h4><ul><li>gajah tunggal</li><li>alcoa</li><li>alcoa inc</li><li>alcoa pic</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.tweetlator.com/alcoa-inc-aa-a-head-and-shoulder-chart-pattern/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.tweetlator.com/alcoa-inc-aa-a-head-and-shoulder-chart-pattern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Stock Market Downfall to be Continue ?</title>
		<link>http://www.tweetlator.com/us-stock-market-downfall-to-be-continue/</link>
		<comments>http://www.tweetlator.com/us-stock-market-downfall-to-be-continue/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tweetlator.com/?p=141</guid>
		<description><![CDATA[US Market stock was falling down yesterday, continue last week downtrend move. If we look a bit of the channel in DIA, representing Dow Jones Index, it&#8217;s really conformed the trend. So waht is our trading plan ? For me, the best is wait at least until tonight as there will be so many important [&#8230;] <a class="more-link" href="http://www.tweetlator.com/us-stock-market-downfall-to-be-continue/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetlator.com/wp-content/uploads/2011/05/2011May-SPDR-Dow-Jones-Industrial-Average-800x600.png"><img class="aligncenter size-medium wp-image-146" title="DJI ETF Trust" src="http://www.tweetlator.com/wp-content/uploads/2011/05/2011May-SPDR-Dow-Jones-Industrial-Average-800x600-300x225.png" alt="" width="300" height="225" /></a></p>
<p style="text-align: justify;">US Market stock was falling down yesterday, continue last week downtrend move. If we look a bit of the channel in DIA, representing Dow Jones Index, it&#8217;s really conformed the trend. So waht is our trading plan ? For me, the best is wait at least until tonight as there will be so many important issues will be released tonight.</p>
<p style="text-align: justify;"><span id="more-141"></span>With the Quantitative Easing part 2 is still running, I think that the stock market is still in uptrend at least until the programm is over. Plan your trading well.</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">Brought to you by <a href="http://www.tweetlator.com">Sexy Tweet</a></p>
<h4>Incoming search terms:</h4><ul><li>dow jones index 2011</li><li>dow jones indexes 2011</li><li>dow jones industrial average 2011</li><li>internet bubble 2000</li><li>us stock market trend 2011</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.tweetlator.com/us-stock-market-downfall-to-be-continue/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.tweetlator.com/us-stock-market-downfall-to-be-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gajah Tunggal Tbk : A Strong Buy</title>
		<link>http://www.tweetlator.com/gajah-tunggal-tbk-a-strong-buy/</link>
		<comments>http://www.tweetlator.com/gajah-tunggal-tbk-a-strong-buy/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Gajah Tunggal]]></category>
		<category><![CDATA[Gajah Tunggal Tbk]]></category>
		<category><![CDATA[MArgin of Safety]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.tweetlator.com/?p=133</guid>
		<description><![CDATA[PT Gajah Tunggal Tbk Indonesia is a manufacturing company, which operates in four segments: production of the tire, tire cord, synthetic rubber and others. Gajah Tunggal offers its tires and inner tubes for motorcycles, passenger cars and commercial vehicles. They export to more than 70 distributors in over 80 countries. Their products are under the brands GT Radial, Michelin and BF Goodrich. Looking at the last financial statement Q1 2011, Gajah Tunggal Tbk (GJTL) has a profit growth of 34% compare to Q1 2010. Sales also [&#8230;] <a class="more-link" href="http://www.tweetlator.com/gajah-tunggal-tbk-a-strong-buy/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.tweetlator.com/wp-content/uploads/2011/05/GJTL-2.jpg"><img class="aligncenter size-medium wp-image-137" title="Gajah Tunggal - GJTL" src="http://www.tweetlator.com/wp-content/uploads/2011/05/GJTL-2-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p style="text-align: justify;">PT Gajah Tunggal Tbk Indonesia is a manufacturing company, which operates in four segments: production of the tire, tire cord, synthetic rubber and others. Gajah Tunggal offers its tires and inner tubes for motorcycles, passenger cars and commercial vehicles. They export to more than 70 distributors in over 80 countries. Their products are under the brands GT Radial, Michelin and BF Goodrich.</p>
<p style="text-align: justify;">Looking at the last financial statement Q1 2011, Gajah Tunggal Tbk (GJTL) has <span id="more-133"></span>a profit growth of 34% compare to Q1 2010. Sales also increases to 25% and EPS to 35%. Annualized Return on Equity (ROE) is 34%. 5 year average growth for Earning per Share (EPS) / Equity / Sales as follows : 27% / 16% / 14% which is a good number for a manufacturing company.</p>
<p style="text-align: justify;">I think the company revenue and earning is still growing due to the fact that Indonesia a growing country and every people now and then still need the personal transportation as the public transport are still not so good. So using very conservative earning growth calculation and with the annualized current EPS Q1 2011, I got the fair value for GJTL is Rp 3,755. Current stock price on 9th May 2011 is at Rp 2,550, which shows that it has margin of safety (MOS) around 32%. So I recommend a strong buy for the stock Gajah Tunggal (GJTL).</p>
<p style="text-align: justify;">Disclaimer On.</p>
<p>&nbsp;</p>
<p>Brought to you by <a href="http://www.tweetlator.com">Sexy Tweet</a></p>
<p>&nbsp;</p>
<h4>Incoming search terms:</h4><ul><li>PT Gajah Tunggal Tbk</li><li>www gajah tunggal com</li><li>gajah tunggal tbk</li><li>pt gaja tungal</li><li>PT GAJAH TUNGGAL INDONESIA TBK</li><li>PT gajah tunggal tube</li><li>www gajah tungal kom</li><li>www gajah tunggal</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.tweetlator.com/gajah-tunggal-tbk-a-strong-buy/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.tweetlator.com/gajah-tunggal-tbk-a-strong-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do you Think the US Stock Market is Heading ?</title>
		<link>http://www.tweetlator.com/where-do-you-think-the-us-stock-market-is-heading/</link>
		<comments>http://www.tweetlator.com/where-do-you-think-the-us-stock-market-is-heading/#comments</comments>
		<pubDate>Sun, 08 May 2011 16:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[FED Chairman]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.tweetlator.com/?p=125</guid>
		<description><![CDATA[This question is on my mind now try to predict where the US stock market is heading in the coming next week. Nobody can predict the market. But i took a look at some poll and most of us is still 50 : 50 regarding the US stock market direction in the coming weeks. Most [&#8230;] <a class="more-link" href="http://www.tweetlator.com/where-do-you-think-the-us-stock-market-is-heading/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.tweetlator.com/wp-content/uploads/2011/05/Wallstreet-Downfall.jpg"><img class="aligncenter size-medium wp-image-126" title="US stock market Downfall" src="http://www.tweetlator.com/wp-content/uploads/2011/05/Wallstreet-Downfall-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p style="text-align: justify;">This question is on my mind now try to predict where the US stock market is heading in the coming next week. Nobody can predict the market. But i took a look at some poll and most of us is still 50 : 50 regarding the US stock market direction in the coming weeks. Most of the people voted that precious metal, oil and banking will move up or move down this coming week.</p>
<p style="text-align: justify;">So reading this polling, for me is that don&#8217;t trade especially on this sector if you are not sure which one to take. Or you can pick that <span id="more-125"></span>sector according to your judgement. I myself however still think that the US stock market is heading down due to the last week bad data ( unemployment etc ).</p>
<p style="text-align: justify;">Next week on Thursday, 12th May 2011, there will be a lot important issues out, like retail sales, unemployment claims, Fed Chairman Bernanke speech etc.</p>
<p style="text-align: justify;">So plan your trade well for coming weeks.</p>
<p>&nbsp;</p>
<p>Brought to you by <a href="http://www.tweetlator.com">Sexy Tweet</a></p>
<h4>Incoming search terms:</h4><ul><li>where is the stock market headed</li><li>where is the stock market heading</li><li>Wheres the market headed</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.tweetlator.com/where-do-you-think-the-us-stock-market-is-heading/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.tweetlator.com/where-do-you-think-the-us-stock-market-is-heading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Seasonal Calender</title>
		<link>http://www.tweetlator.com/silver-seasonal-calender/</link>
		<comments>http://www.tweetlator.com/silver-seasonal-calender/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jay Kaeppel]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Seasonal Calender]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.tweetlator.com/?p=120</guid>
		<description><![CDATA[Recently and until now, Silver is still in downtrend. Recently I found an article wrote by Jay Kaeppel about the Silver Seasonal Calender. It is so an interesting article. Now we are in the neutral period and soon in the unfavorable silver seasonal period. His important conclusion is that : &#160; During “favorable” periods since [&#8230;] <a class="more-link" href="http://www.tweetlator.com/silver-seasonal-calender/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetlator.com/wp-content/uploads/2011/05/ishares-silver-trust-SLV.jpg"><img class="aligncenter size-full wp-image-121" title="ishares silver trust SLV" src="http://www.tweetlator.com/wp-content/uploads/2011/05/ishares-silver-trust-SLV.jpg" alt="" width="175" height="175" /></a></p>
<p style="text-align: justify;">Recently and until now, Silver is still in downtrend. Recently I found an article wrote by Jay Kaeppel about the Silver Seasonal Calender. It is so an interesting article. Now we are in the neutral period and soon in the unfavorable silver seasonal period. His important conclusion is that :</p>
<p style="text-align: justify;">&nbsp;</p>
<li><span id="more-120"></span>During “favorable” periods since 12/31/1981 a long position in silver futures gained over $230,000.</li>
<li>During “unfavorable” periods since 12/31/1981 a long position in silver futures lost over $100,000.</li>
<p style="text-align: justify;">So with these data, better prepare to short the silver in coming months but it is not an absolute issue. Like in bullish period there will be some bearish time and via verca, so it&#8217;s the same with Silver.</p>
<p style="text-align: justify;">Here it is the silver seasonal calender from Jay Kaeppel :</p>
<p><a href="http://www.tweetlator.com/wp-content/uploads/2011/05/Silver-Seasonal-Calender.png"><img class="aligncenter size-medium wp-image-122" title="Silver Seasonal Calender" src="http://www.tweetlator.com/wp-content/uploads/2011/05/Silver-Seasonal-Calender-300x220.png" alt="" width="300" height="220" /></a></p>
<p>&nbsp;</p>
<p>Brought to you by <a href="http://www.tweetlator.com">Sexy Tweet</a></p>
<h4>Incoming search terms:</h4><ul><li>kelander period</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.tweetlator.com/silver-seasonal-calender/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.tweetlator.com/silver-seasonal-calender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
